RRS Home |  NJDEP Organochlorine Pesticide Analyte List |  Not Logged In

Friday, April 19, 2024

NJ DEP
Organochlorine Pesticide Analyte List (mg/kg)

This listing represents Addendum 2 from the New Jersey Department of Environmental Protection’s March 1999 Finding and Recommendations for the Remediation of Historic Pesticide Contamination.

Constituent CASRN Residential Cleanup Criteria Non-Residential Cleanup Criteria
Aldrin 309-00-2 0.04 0.17
gamma-BHC (Lindane) 58-89-9 0.52 2.2
alpha-Chlordane 5103-71-9 0.25 2.1
gamma-Chlordane 5103-74-2 0.25 2.1
4,4-DDD (TDE) 72-54-8 3 12
4,4-DDE 72-55-9 2 9
4,4-DDT (DDT) 50-29-3 2 9
Dieldrin 60-57-1 0.042 0.18
Endrin 72-20-8 17 310
Endosulfan I 959-98-8 340 6200
Endosulfan II 33213-65-9 340 6200
Heptachlor 76-44-8 0.15 0.65
Methoxychlor 72-43-5 280 5200
Toxaphene 8001-35-2 0.1 0.2


Footnotes:

All Soil Cleanup Criteria Provided in units of mg/kg (ppm) on a dry weight basis.
Table includes pesticides identified by SW-846 8081A analytical method.
alpha and gamma chlordane isomers are summed when compared to soil criteria.