RRS Home |  NJDEP Soil Cleanup Criteria (SCC) In Effect Prior to 6/2/2008 including Order of Magnitude Compounds from SRS |  Not Logged In

Saturday, April 20, 2024

NJ DEP Soil Cleanup Criteria (SCC) In Effect Prior to 6/2/2008 including Order of Magnitude Compounds from SRS (click here for DEP Guidance)


(mg/kg)

This listing represents the combination of Tables 3-2 and 7-1 from the Department of Environmental Protection and Energy’s February 3, 1992 proposed rule entitled Cleanup Standards for Contaminated Sites, N.J.A.C. 7:26D, as corrected based upon errors identified by the Department during or subsequent to the comment period as well as new toxicological or other information obtained since the rule proposal. The lowest of these values is compared to sample test results.

Last Revised - 5/12/99

Constituent CASRN RDCSCC NRDCSCC IGWSCC
Acenaphthene 83-32-9 3400 10000(c) 100
Acetone (2-propanone) 67-64-1 1000(d) 1000(d) 100
Acrylonitrile 107-13-1 1 5 1
Aldrin 309-00-2 0.04 0.17 50
Anthracene 120-12-7 10000(c) 10000(c) 100
Antimony 7440-36-0 14 340 (h)
Arsenic 7440-38-2 20 (e) 20 (e) (h)
Barium 7440-39-3 700 47000(n) (h)
Benzene 71-43-2 3 13 1
Benzo(b)fluoranthene (3,4-Benzofluoranthene) 205-99-2 0.9 4 50
Benzo(a)anthracene (1,2-Benzanthracene) 56-55-3 0.9 4 500
Benzo(a)pyrene (BaP) 50-32-8 0.66(f) 0.66(f) 100
Benzo(k)fluoranthene 207-08-9 0.9 4 500
Benzyl Alcohol 100-51-6 10000(c) 10000(c) 50
Beryllium 7440-41-7 [1(f)] 2 (e) [1(f)] 2 (e) (h)
Bis(2-chloroethyl) ether 111-44-4 0.66(f) 3 10
Bis(2-chloroisopropyl)ether 108-60-1 23 67 (t)
Bis(2-ethylhexyl) phthalate 117-81-7 49 210 100
Bromodichloromethane (Dichlorobromomethane) 75-27-4 1 3 (t)
Bromoform 75-25-2 86 370 1
Bromomethane (Methyl bromide) 74-83-9 79 59 (t)
2-Butanone (Methyl ethyl ketone) (MEK) 78-93-3 1000 (d) 1000 (d) 50
Butylbenzyl phthalate 85-68-7 1100 10000 (c) 100
Cadmium 7440-43-9 [1] 39 100 (h)
Carbon tetrachloride 56-23-5 2 (k) 4 (k) 1
4-Chloroaniline (p-Chloroaniline) 106-47-8 230 4200 (r)
Chlorobenzene 108-90-7 37 680 1
Chloroform 67-66-3 0.6 2 (t)
4-Chloro-3-methyl phenol (p-Chloro-m-cresol) 59-50-7 10000 (c) 10000 (c) 100
Chloromethane (Methyl chloride) 74-87-3 4 12 (t)
2-Chlorophenol (o-Chlorophenol) 95-57-8 280 5200 10
Chromium – hexavalent (VI) 18540-29-9 240; 270 (g); (i) 6100; 20 (g); (i) (h)
Chromium – trivalent (III) 16065-83-1 "120,000" (j) (l)
Chrysene 218-01-9 9 40 500
Copper 7440-50-8 600 (m) 600 (m) (h)
Cyanide 57-12-5 1100 21000 (o) (h)
4,4'-DDD (p,p'-TDE) 72-54-8 3 12 50
4,4'-DDE (p,p’-DDX) 72-55-9 2 9 50
4,4'-DDT 50-29-3 2 9 500
Dibenz(a,h)anthracene 53-70-3 0.66 (f) 0.66 (f) 100
Dibromochloromethane (Chlorodibromomethane) 124-48-1 3 8 (t)
Di-n-butyl phthalate 84-74-2 5700 10000 (c) 100
Di-n-octyl phthalate 117-84-0 1100 10000 (c) 100
1,2-Dichlorobenzene (o-Dichlorobenzene) 95-50-1 5100 10000 (c) 50
1,3-Dichlorobenzene (m-Dichlorobenzene) 541-73-1 5100 10000 (c) 100
1,4-Dichlorobenzene (p-Dichlorobenzene) 106-46-7 5 13 (t)
3,3'-Dichlorobenzidine 91-94-1 2 6 100
1,1-Dichloroethane 75-34-3 11 24 (t)
1,2-Dichloroethane 107-06-2 6 24 1
1,1-Dichloroethene 75-35-4 8 150 10
1,2-Dichloroethene (trans) 156-60-5 1000 (d) 1000 (d) 50
1,2-Dichloroethene (cis) 156-59-2 79 1000 (d) 1
2,4-Dichlorophenol 120-83-2 170 3100 10
1,2-Dichloropropane 78-87-5 10 43 (r)
1,3-Dichloropropene(cis and trans) 542-75-6 4 5 (k) 1
Dieldrin 60-57-1 0.042 0.18 50
Diethyl phthalate 84-66-2 10000 (c) 10000 (c) 50
2,4-Dimethyl phenol 105-67-9 1100 10000 (c) 10
Dimethyl phthalate 131-11-3 10000 (c) 10000 (c) 50
2,4-Dinitrophenol 51-28-5 110 2100 10
Dinitrotoluene(2,4-/2,6-mixture) 25321-14-6 1 (l) 4 (l) 10 (l)
Endosulfan 115-29-7 340 6200 50
Endrin 72-20-8 17 310 50
Ethylbenzene 100-41-4 1000 (d) 1000 (d) 100
Fluoranthene 206-44-0 2300 10000 (c) 100
Fluorene 86-73-7 2300 10000 (c) 100
Heptachlor 76-44-8 0.15 0.65 50
Hexachlorobenzene 118-74-1 0.66 (f) 2 100
Hexachlorobutadiene 87-68-3 1 21 100
Hexachlorocyclopentadiene 77-47-4 400 110 (t)
Hexachloroethane 67-72-1 6 100 100
Indeno(1,2,3-cd)pyrene 193-39-5 0.9 4 500
Isophorone 78-59-1 1100 10000 (c) 50
Lead 7439-92-1 400 (p) 600 (q) (h)
Lindane (gamma BHC) (gamma HCH) 58-89-9 0.52 2.2 50
2-Methylphenol (o-creosol) 95-48-7 2800 10000 (c) (r)
4-Methylphenol (p-creosol) 106-44-5 31 340 (r, t)
Methoxychlor 72-43-5 280 5200 50
Mercury 7439-97-6 14 270 (h)
4-Methyl-2-pentanone (MIBK) 108-10-1 1000 (d) 1000 (d) 50
Methylene chloride (Dichloromethane) 75-09-2 49 210 1
Naphthalene 91-20-3 6 17 (t)
Nickel 7440-02-0 250 2400 (k) (n) (h)
Nitrobenzene 98-95-3 28 520 10
N-Nitrosodiphenylamine 86-30-6 140 600 100
N-Nitrosodi-n-propylamine 621-64-7 0.66 (f) 0.66 (f) 10
PCBs (Polychlorinated biphenyls) 1336-36-3 0.49 2 50
Pentachlorophenol 87-86-5 6 24 100
Phenol 108-95-2 10000 (c) 10000 (c) 50
Pyrene 129-00-0 1700 10000 (c) 100
Selenium 7782-49-2 63 3100 (n) (h)
Silver 7440-22-4 110 4100 (n) (h)
Styrene 100-42-5 23 97 100
1,1,1,2-Tetrachloroethane 630-20-6 170 310 1
1,1,2,2-Tetrachloroethane 79-34-5 1 3 (t)
Tetrachloroethene (Tetrachloroethylene) (PCE) 127-18-4 4 (k) 6 (k) 1
Thallium 7440-28-0 2 (f) 2 (f) (h)
Toluene 108-88-3 1000 (d) 1000 (d) 500
Toxaphene 8001-35-2 0.10 (k) 0.2 (k) 50
1,2,4-Trichlorobenzene 120-82-1 68 1200 100
1,1,1-Trichloroethane 71-55-6 210 1000 (d) 50
1,1,2-Trichloroethane 79-00-5 2 6 (t)
Trichloroethene (Trichloroethylene) (TCE) 79-01-6 23 54 (k) 1
2,4,5-Trichlorophenol 95-95-4 5600 10000 (c) 50
2,4,6-Trichlorophenol 88-06-2 62 270 10
Vanadium 7440-62-2 370 7100 (n) (h)
Vinyl chloride 75-01-4 2 7 10
Xylenes (Total) 1330-20-7 410 1000 (d) [10] 67 (s)
Zinc 7440-66-6 1500 (m) 1500 (m) (h)


Footnotes:

(a) Criteria are health based using an incidental ingestion exposure pathway except where noted below.

(b) Criteria are subject to change based on site specific factors (e.g., aquifer classification, soil type, natural background, environmental impacts, etc.).

(c) Health based criterion exceeds the 10,000 mg/kg maximum for total organic contaminants.

(d) Health based criterion exceeds the 1000 mg/kg maximum for total volatile organic contaminants.

(e) Cleanup standard proposal was based on natural background.

(f) Health based criterion is lower than analytical limits; cleanup criterion based on practical quantitation level.

(g) Criterion based on the inhalation exposure pathway.

(h) The impact to ground water values for inorganic constituents will be developed based upon site specific chemical and physical parameters.

(i) Site specific determination required for SCC for the allergic contact dermatitis exposure pathway.

(j) Contaminant not regulated for this exposure pathway.

(k) Criteria based on inhalation exposure pathway, which yielded a more stringent criterion than the incidental ingestion exposure pathway.

(l) No criterion derived for this contaminant.

(m) Criterion based on ecological (phytotoxicity) effects.

(n) Level of the human health based criterion is such that evaluation for potential environmental impacts on a site by site basis is recommended.

(o) Level of the criterion is such that evaluation for potential acute exposure hazard is recommended.

(p) Criterion based on the USEPA Integrated Exposure Uptake Biokinetic (IEUBK) model utilizing the default parameters. The concentration is considered to protect 95% of target population (children) at a blood lead level of 10 ug/dl.

(q) Criteria were derived from a model developed by the Society for Environmental Geochemistry and Health (SEGH) and were designed to be protective for adults in the workplace.

(r) Insufficient information available to calculate impact to ground water criteria.

(s) Criterion based on new drinking water standard.

(t) To be determined site-specifically as per the Soil Remediation Standards adopted 6/2/2008.

RDCSCC - Residential Direct Contact Soil Cleanup Criteria
NRDCSCC - Nonresidential Direct Contact Soil Cleanup Criteria
IGWSCC - Impact to Groundwater Soil Cleanup Criteria