RRS Home |  NJDEP Specific Ground Water Quality Criteria |  Not Logged In

Thursday, April 25, 2024

NJ DEP Ground Water Quality Standards N.J.A.C. 7:9C as of September 22, 2010
Ground Water Quality Criteria -IIA by Constituent
Last Revised 03/28/2011

Constituent CASRN Ground Water Quality Criteria* Practical Quantitation Levels (PQLs) Higher of PQLs and Ground Water Quality Criteria*
1,1,1,2-Tetrachloroethane 630-20-6 1 1 1
1,1,1-Trichloroethane (TCA) 71-55-6 30 1 30
1,1,2,2-Tetrachloroethane 79-34-5 1 1 1
1,1,2-Trichloroethane 79-00-5 3 2 3
1,1-Dichloroethane (1,1-DCA) 75-34-3 50 1 50
1,1-Dichloroethylene (1,1-DCE) 75-35-4 1 1 1
1,2,3-Trichloropropane 96-18-4 0.005 0.03 0.03
1,2,4-Trichlorobenzene 120-82-1 9 1 9
1,2-Dibromo-3-chloropropane (DBCP) 96-12-8 0.02 0.02 0.02
1,2-Dichlorobenzene (ortho) 95-50-1 600 5 600
1,2-Dichloroethane 107-06-2 0.3 2 2
1,2-Dichloropropane 78-87-5 0.5 1 1
1,2-Diphenylhydrazine 122-66-7 0.04 20 20
1,3-Dichlorobenzene (meta) 541-73-1 600 5 600
1,3-Dichloropropene(cis and trans) 542-75-6 0.4 1 1
1,4-Dichlorobenzene (para) 106-46-7 75 5 75
1,4-Dioxane 123-91-1 3 10 3
2-(2,4,5-trichlorophenoxy)propionic acid(Silvex) (2,4,5-TP) 93-72-1 60 0.6 60
2-(2-Methyl-4-chlorophenoxy) propionic acid (MCPP) 93-65-2 7 0.5 7
2,3,4,6-Tetrachlorophenol 58-90-2 200 3 200
2,3,7,8-Tetrachlorodibenzo-p-dioxin (TCDD) 1746-01-6 0.0000002 0.00001 0.00001
2,4,5-Trichlorophenol 95-95-4 700 10 700
2,4,6-Trichlorophenol 88-06-2 1 20 20
2,4,6-Trinitrotoluene (TNT) 118-96-7 1 0.3 1
2,4-Dichlorophenol 120-83-2 20 10 20
2,4-Dichlorophenoxyacetic acid (2,4-D) 94-75-7 70 2 70
2,4-Dimethyl phenol 105-67-9 100 20 100
2,4-Dinitrophenol 51-28-5 10 40 40
2,4-Dinitrotoluene/2,6-Dinitrotoluene Mix 25321-14-6 0.05 10 10
2-Butanone (MEK) 78-93-3 300 2 300
2-Chloronaphthalene 91-58-7 600 10 600
2-Chlorophenol 95-57-8 40 20 40
2-Ethyl-1-hexanol hexanol 104-76-7 200 0.5 200
2-Hexanone 591-78-6 300 1 300
2-Methylnaphthalene 91-57-6 30 10 30
3,3'-Dichlorobenzidine 91-94-1 0.08 30 30
4,4'-DDD (p,p'-TDE) 72-54-8 0.1 0.02 0.1
4,4'-DDE 72-55-9 0.1 0.01 0.1
4,4'-DDT 50-29-3 0.1 0.1 0.1
4,6-Dinitro-O-Cresol (2 -Methyl-4 .6-Dinitrophenol) 534-52-1 0.7 1 0.7
4-Chloro-3-methylphenol (3-Methyl-4-chlorophenol) 59-50-7 100 20 100
Acenaphthene 83-32-9 400 10 400
Acenaphthyene 208-96-8 100 10 100
Acetone 67-64-1 6000 10 6000
Acetonitrile 75-05-8 100 9 100
Acetophenone 98-86-2 700 10 700
Acrolein 107-02-8 4 5 5
Acrylamide 79-06-1 0.008 0.2 0.2
Acrylonitrile 107-13-1 0.06 2 2
Adipates (Di(ethylhexyl)adipate) (DEHA) 103-23-1 30 3 30
Alachlor 15972-60-8 0.4 0.1 0.4
Aldicarb sulfone 1646-88-4 7 0.3 7
Aldrin 309-00-2 0.002 0.04 0.04
alpha-BHC (alpha-HCH)(benzenehydrochloride) 319-84-6 0.006 0.02 0.02
Alpha-Endosulfan (Endosulfan I) 959-98-8 40 0.02 40
Aluminum 7429-90-5 200 30 200
Ammonia 7664-41-7 3000 200 3000
Aniline 62-53-3 6 2 6
Anthracene 120-12-7 2000 10 2000
Antimony (Total) 7440-36-0 6 3 6
Arsenic (Total) 7440-38-2 0.02 3 3
Asbestos 1332-21-4 7X106f/L>10 106f/L>10uma 7X106f/L>10
Atrazine 1912-24-9 3 0.1 3
Barium 7440-39-3 6000 200 6000
Benzene 71-43-2 0.2 1 1
Benzidine 92-87-5 0.0002 20 20
Benzo(a)anthracene 56-55-3 0.05 0.1 0.1
Benzo(a)pyrene(BaP) 50-32-8 0.005 0.1 0.1
Benzo(b)fluoranthene (3,4-Benzofluoranthene) 205-99-2 0.05 0.2 0.2
Benzo(ghi)perylene 191-24-2 100 0.3 100
Benzo(k)fluoranthene 207-08-9 0.5 0.3 0.5
Benzoic Acid 65-85-0 30000 50 30000
Benzyl Alcohol 100-51-6 2000 20 2000
Beryllium 7440-41-7 1 1 1
beta-BHC (beta-HCH) 319-85-7 0.02 0.04 0.04
Beta-Endosulfan (Endosulfan II) 33213-65-9 40 0.04 40
Biphenyl (Diphenyl) (1,1-biphenyl) 92-52-4 400 10 400
Bis(2-chloroethyl) ether (Dichloroethyl ether) 111-44-4 0.03 7 7
Bis(2-chloroisopropyl)ether 108-60-1 300 10 300
Bis(2-ethylhexyl) phthalate (DEHP) 117-81-7 2 3 3
Bromodichloromethane(Dichlorobromomethane) 75-27-4 0.6 1 1
Bromoform 75-25-2 4 0.8 4
Bromomethane (Methyl bromide) 74-83-9 10 1 10
Butylbenzyl phthalate 85-68-7 100 1 100
Cadmium 7440-43-9 4 0.5 4
Camphor 76-22-2 1000 0.5 1000
Caprolactam 105-60-2 3500 5000 3500
Carbofuran 1563-66-2 40 0.5 40
Carbon Disulfide 75-15-0 700 1 700
Carbon Tetrachloride 56-23-5 0.4 1 1
Chlordane 57-74-9 0.01 0.5 0.5
Chloride 16887-00-6 250000 2000 250000
Chlorobenzene 108-90-7 50 1 50
Chloroethane 75-00-3 5 0.5 5
Chloroform 67-66-3 70 1 70
Chlorpyrifos 2921-88-2 20 0.1 20
Chromium (Total) 7440-47-3 70 1 70
Chrysene 218-01-9 5 0.2 5
cis-1,2-Dichloroethylene 156-59-2 70 1 70
Cobalt 7440-48-4 100 0.5 100
Copper 7440-50-8 1300 4 1300
Cumene (isopropyl benzene) 98-82-8 700 1 700
Cyanide (free cyanide) 57-12-5 100 6 100
Dalapon (2,2-Dichloropropionic acid) 75-99-0 200 0.1 200
Demeton 8065-48-3 0.3 1 1
Dibenz(a,h)anthracene 53-70-3 0.005 0.3 0.3
Dibromochloromethane (Chlorodibromomethane) 124-48-1 0.4 1 1
Dichlormid 37764-25-3 600 50 600
Dieldrin 60-57-1 0.002 0.03 0.03
Diethyl phthalate 84-66-2 6000 1 6000
Diisodecyl phthalate (DIDP) 26761-40-0 100 3 100
Diisopropyl ether (DIPE) 108-20-3 20000 5 20000
Dimethyl phthalate 131-11-3 100 10 100
Di-n-butyl phthalate 84-74-2 700 1 700
Di-n-octyl phthalate 117-84-0 100 10 100
Dinoseb 88-85-7 7 2 7
Diphenyl oxide (ether) 101-84-8 100 10 100
Diphenylamine 122-39-4 200 20 200
Diquat 85-00-7 20 2 20
Endosulfan (alpha and beta) 115-29-7 40 0.1 40
Endosulfan Sulfate 1031-07-8 40 0.02 40
Endothall 145-73-3 100 60 100
Endrin 72-20-8 2 0.03 2
Epichlorohydrin 106-89-8 4 5 5
Ethion 563-12-2 4 0.5 4
Ethyl acetate 141-78-6 6000 10 6000
Ethyl ether 60-29-7 1000 50 1000
Ethylbenzene 100-41-4 700 2 700
Ethylene dibromide (EDB) (1,2-dibromomethane) 106-93-4 0.0004 0.03 0.03
Ethylene glycol 107-21-1 300 200 300
Ethylene glycol monomethyl ether 109-86-4 7 20000 20000
Fluoranthene 206-44-0 300 10 300
Fluorene 86-73-7 300 1 300
Fluoride 7782-41-4 2000 500 2000
Formaldehyde 50-00-0 100 30 100
Freon 11 (Trichlorofluoromethane) 75-69-4 2000 1 2000
Freon 12 (Dichlorodifluoromethane) 75-71-8 1000 2 1000
gamma-BHC (gamma-HCH/Lindane) 58-89-9 0.03 0.02 0.03
Glyphosate 1071-83-6 700 30 700
Heptachlor 76-44-8 0.008 0.05 0.05
Heptachlor epoxide 1024-57-3 0.004 0.2 0.2
Heptane (n-Heptane) 142-82-5 100 0.5 100
Hexachlorobenzene 118-74-1 0.02 0.02 0.02
Hexachlorobutadiene 87-68-3 0.4 1 1
Hexachlorocyclopentadiene 77-47-4 40 0.5 40
Hexachloroethane 67-72-1 2 7 7
Hexahydro-1,3,5-Trinitro-1,3,5-Triazine(RDX) 121-82-4 0.3 0.5 0.3
Hexane (n-Hexane) 110-54-3 30 5 30
Indeno (1,2,3-cd)pyrene 193-39-5 0.05 0.2 0.2
Iron 7439-89-6 300 20 300
Isophorone 78-59-1 40 10 40
Lead (Total) 7439-92-1 5 5 5
Malathion 121-75-5 100 0.6 100
Manganese 7439-96-5 50 0.4 50
Mercury (Total) 7439-97-6 2 0.05 2
Methanol 67-56-1 4000 70 4000
Methoxychlor 72-43-5 40 0.1 40
Methyl acetate 79-20-9 7000 0.5 7000
Methyl Salicylate 119-36-8 4000 50 4000
Methyl tert butyl ether (MTBE) 1634-04-4 70 1 70
Methylene chloride 75-09-2 3 1 3
Metolachlor 51218-45-2 100 0.5 100
Mirex 2385-85-5 0.1 0.08 0.1
Molybdenum 7439-98-7 40 2 40
Naphthalene 91-20-3 300 2 300
n-Butanol (n-butyl alcohol) 71-36-3 700 20 700
Nickel (Soluble salts) 7440-02-0 100 4 100
Nitrate 14797-55-8 10000 100 10000
Nitrite 14797-65-0 1000 10 1000
Nitrobenzene 98-95-3 4 6 6
N-Nitrosodimethylamine 62-75-9 0.0007 0.8 0.8
N-Nitrosodi-n-propylamine (Di-n-propylnitrosamine) 621-64-7 0.005 10 10
N-Nitrosodiphenylamine 86-30-6 7 10 10
n-Propanol 71-23-8 100 40 100
Oxamyl 23135-22-0 200 1 200
Parathion 56-38-2 4 0.08 4
PBBs (Polybrominated biphenyls) 67774-32-7 0.004 0.001 0.004
PCBs (Polychlorinated biphenyls) 1336-36-3 0.02 0.5 0.5
Pentachlorophenol 87-86-5 0.3 0.1 0.3
Phenanthrene 85-01-8 100 10 100
Phenol 108-95-2 2000 10 2000
Pyrene 129-00-0 200 0.1 200
Salicylic acid 69-72-7 80 30 80
Salicylic acid 69-72-7 100 100 100
Selenium (Total) 7782-49-2 40 4 40
Silver 7440-22-4 40 1 40
Simazine 122-34-9 0.3 0.8 0.8
Sodium 7440-23-5 50000 400 50000
Styrene 100-42-5 100 2 100
Sulfate 14808-79-8 250000 5000 250000
t-Butyl alcohol (TBA) 75-65-0 100 2 100
Tetrachloroethylene (PCE) 127-18-4 0.4 1 1
Tetrahydrofuran 109-99-9 10 10 10
Thallium 7440-28-0 0.5 2 2
Toluene 108-88-3 600 1 600
Toxaphene 8001-35-2 0.03 2 2
trans-1,2-Dichloroethylene 156-60-5 100 1 100
Trichloroethene (TCE) (..ethylene) 79-01-6 1 1 1
Vanadium Pentoxide 1314-62-1 60 1 60
Vinyl Acetate 108-05-4 7000 5 7000
Vinyl Chloride 75-01-4 0.08 1 1
Xylenes (Total) 1330-20-7 1000 2 1000
Zinc 7440-66-6 2000 10 2000

Microbiological criteriam, Radionuclides & Turbidity prevailing Safe Drinking Water Act Regulations (N.J.A.C. 7:10-1 et seq.)

Explanation of Terms:

* = Ground Water Quality Criteria and PQLs are expressed as ug/L unless otherwise noted. Table 1 criteria are all maximum values unless clearly indicated as a range for which the minimum value is to the left and the maximum value is to the right.
** = revised via administrative change (see 39 N.J.R. 3538(a)).

PQL -- Practical Quantitation Level as defined in N.J.A.C. 7:9-6.4


CASRN - Chemical Abstracts System Registration Number


NA = not available for this constituent.


a = Asbestos criterion is measured in terms of fibers/L longer than 10 micrometers (f/L > 10 um)


ug = micrograms, L = liter, f = fibers, CU= Standard Cobalt Units


b = Odor Threshold Number, mg = milligrams, H = Hardness


(Total) means the concentration of metal in an unfiltered sample following treatment with hot dilute mineral acid (as defined in "Methods for Chemical Analysis of Water & Wastes", EPA-600/4-79-020, March 1979) or other digestion defined by the analytical method. However samples that contain less than 1 nephlometric turbidity unit (NTU) and are properly preserved, may be directly analyzed without digestion.


m = Pursuant to prevailing Safe Drinking Water Act Regulations any positive result for fecal coliform is in violation of the MCL and is therefore an exceedance of the ground water quality standards.